|
This wonderful Calder floor plan is situated on a corner lot with gorgeous upgrades and a 3rd floor walk up unfinished bonus room! Kitchen is a gourmet kitchen with upgraded Kitchenaid SS appliances, Farmhouse sink, quartz countertops, cabinets to the ceiling, and a huge walk in pantry with wooden shelving system! Hardwoods on first floor, staircase treads, and hardwoods in hallway and Owners suite on 2nd floor! Owners suite has a vaulted sitting room and super sized shower with huge walk in closet with wooden shelving system. Home has beautiful screened porch, gas fireplace, irrigation system, and many upgrades. The 3rd floor unfinished attic will have electricity and be plumbed for a future full bathroom or leave as an incredible 3rd floor attic space for storage. Full bath on 1st.
DAYS ON MARKET | 10 | LAST UPDATED | 11/30/2019 |
---|---|---|---|
TRACT | Dunes West | YEAR BUILT | 2019 |
COMMUNITY | 41 - Mt Pleasant N of IOP Connector | GARAGE SPACES | 2.0 |
COUNTY | Charleston | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Sub-Type / Single Family Detached |
Elementary School | Charles Pinckney Elementary |
---|---|
Middle School | Cario |
High School | Wando |
ADDITIONAL DETAILS | |
AMENITIES | Boat Ramp, Boat Storage, Cable TV Available, Club House, Club Membership Available, Exercise Area, Gated Comm, Golf, Golf Membership Available, Neighborhood Pool, Play Park, Security Guard/Sys, Tennis Court, Trash Pickup, Walk/Jog Trails |
---|---|
APX. SQFT | 2687.00 |
BATHS - FULL | 4 |
BATHS - HALF | 0 |
COOLING | Central |
ELEMENTARY SCHOOL | Charles Pinckney Elementary |
EXTERIOR | Cement Plank |
FLOORS | Ceramic Tile, Wall to Wall Carpet, Wood |
FOUNDATION | Raised Slab |
FP DESC/LOCATION | Family Room, Gas Connection, Gas Logs, One |
GARAGE/PARKING | 2 Car Garage, Attached |
GREEN FEATURES | Energy Star Appliance, Tankless Water Heater |
GROUND LEVEL | Yes |
HEAT | Gas |
HIGH SCHOOL | Wando |
LEASE PURCHASE | No |
LOT DESCRIPTION | 0 - .5 Acre, Corner |
MASTER BEDROOM | Sitting Room, Upstairs, Walk-In Closets |
MIDDLE SCHOOL | Cario |
MISC EXTERIOR | Lawn Irrigation, Porch - Front Porch, Porch - Screened |
MISC INTERIOR | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Ceilings - 9'+, Kitchen Island, Walk-In Closets |
NEW OWNED | Under Construction |
ROOF | Architectural, Asphalt Shingle |
ROOMS | Eat-In-Kitchen, Family, Laundry, Other (Use Remarks), Pantry, Study |
SF DETACHED STYLE | Traditional |
SPECIAL | 10 Yr Warranty, Flood Insurance |
STORIES | 3 Stories |
SUBSECTION | The Harbour |
SUB-TYPE | Single Family Detached |
TAX MAP # | 594-02-00-207 |
WATER/SEWER | Public Sewer, Public Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John G.
Foscolos to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by John Wieland Homes
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.