|
Charming brick ranch home minutes from Nexton and all of Summerville's conveniences. Fresh paint, new carpet in bedrooms, laminate wood flooring, roof installed in September 2019. The large back yard has a wood privacy fence on 3 sides and just needs to be tied into the house on either side. One bathroom has already been updated; the kitchen and master bathroom are awaiting your personal touches!
DAYS ON MARKET | 31 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | Tramway | YEAR BUILT | 1980 |
COMMUNITY | 74 - Jedburg Rd-Black Tom-Hwy 17A-Col Pk | GARAGE SPACES | 1.0 |
COUNTY | Berkeley | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | ResidentialSold |
Elementary School | Nexton Elementary |
---|---|
Middle School | Sangaree Intermediate |
High School | Cane Bay High School |
ADDITIONAL DETAILS | |
AMENITIES | Cable TV Available, Trash Pickup |
---|---|
AREA | 74 - Jedburg Rd-Black Tom-Hwy 17A-Col Pk |
CITY | Summerville |
COOLING | Central |
COUNTY | Berkeley |
ELEMENTARY SCHOOL | Nexton Elementary |
FLOORS | Laminate, Vinyl, Wall to Wall Carpet |
FOUNDATION | Slab |
GARAGE/PARKING | 1 Car Garage |
HEAT | Electric, Heat Pump |
HIGH SCHOOL | Cane Bay High School |
LEASE PURCHASE | No |
LOT DESCRIPTION | Inside |
MASTER BEDROOM | Downstairs, Walk-In Closets |
MIDDLE SCHOOL | Sangaree Intermediate |
MISC EXTERIOR | Fence - Partial, Porch - Front Porch, Storage/Outbuilding |
MISC INTERIOR | Walk-In Closets |
NEW OWNED | Pre-Owned |
ROOF | Architectural, Asphalt Shingle |
ROOMS | Family, Foyer, Laundry, Living/Dining Combo |
SF DETACHED STYLE | Ranch |
STATE | SC |
STATUS | Closed |
STORIES | 1 Story |
STREET SUFFIX | Road |
SUBDIVISION | Tramway |
SUB-TYPE | Single Family Detached |
TAX MAP # | 2211102023 |
WATER/SEWER | Public Sewer, Public Water |
ZIP CODE | 29483 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John G.
Foscolos to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by Brand Name Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.