|
NO HOA! Move-in ready 4 bedroom 2.5 bathroom home. Come sip sweet tea, while sitting on your front porch. As you walk inside you will see Oak floors in the foyer next to a cozy sitting room with lots of natural light. Next you will see your family room that is patiently waiting to capture memories. The open kitchen has a pantry, an island, plus room for family dinners at the table. Upstairs you will find a master bedroom featuring tray ceilings, walk in closet, a master bathroom with dual vanities, soaking tub for bubble baths and separate stand up shower. There are three additional true bedrooms and a full bathroom. The backyard has an oversized patio for grilling, a large backyard with privacy fence with a bonus smaller enclosure.
DAYS ON MARKET | 36 | LAST UPDATED | 11/27/2019 |
---|---|---|---|
TRACT | Deer Park | YEAR BUILT | 2009 |
COMMUNITY | 32 - North Charleston/Summerville Outside I-526 | GARAGE SPACES | 2.0 |
COUNTY | Charleston | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | ResidentialSold |
Elementary School | A. C. Corcoran |
---|---|
Middle School | C E Williams |
High School | Stall |
ADDITIONAL DETAILS | |
AREA | 32 - North Charleston/Summerville Outside I-526 |
---|---|
AUCTION | No |
CITY | North Charleston |
COOLING | Central |
COUNTY | Charleston |
ELEMENTARY SCHOOL | A. C. Corcoran |
FLOORS | Laminate, Wall to Wall Carpet, Wood |
FOUNDATION | Slab |
GARAGE/PARKING | 2 Car Garage, Off-Street Parking |
HEAT | Electric |
HIGH SCHOOL | Stall |
LEASE PURCHASE | No |
LOT DESCRIPTION | 0 - .5 Acre |
MASTER BEDROOM | Upstairs, Walk-In Closets |
MIDDLE SCHOOL | C E Williams |
MISC EXTERIOR | Fence - Private, Fence - Wooden Enclosed, Porch - Front Porch |
MISC INTERIOR | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Ceiling - Tray, Garden Tub/Shower, Kitchen Island, Window Treatments - Some |
NEW OWNED | Pre-Owned |
ROOF | Asphalt Shingle |
ROOMS | Eat-In-Kitchen, Family, Formal Living, Laundry, Living/Dining Combo |
SF DETACHED STYLE | Traditional |
STATE | SC |
STATUS | Closed |
STORIES | 2 Stories |
STREET SUFFIX | Lane |
SUBDIVISION | Deer Park |
SUB-TYPE | Single Family Detached |
TAX MAP # | 486-05-00-141 |
WATER/SEWER | Public Sewer |
ZIP CODE | 29406 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John G.
Foscolos to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by Carolina One Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.